The Kcpe results for this year(2007) are out and below are the top national schools
TOP 100 SCHOOLS NATIONALLY IN KCSE 2007
| Pos | Centre | Entry | Mean |
| 1 | Mangu High School | 205 | 11.2097 |
| 2 | Starehe Boys Centre & School | 212 | 11.0330 |
| 3 | Loreto High School Limuru | 176 | 10.9034 |
| 4 | Precious Girls Secondary School | 87 | 10.8850 |
| 5 | Limuru Girls School | 215 | 10.6418 |
| 6 | Nairobi School | 257 | 10.6108 |
| 7 | Strathmore School | 77 | 10.5844 |
| 8 | Alliance High School | 195 | 10.4461 |
| 9 | Light Academy | 58 | 10.3965 |
| 10 | Maseno School | 228 | 10.3421 |
| 11 | Sunshine Secondary School | 186 | 10.2096 |
| 12 | St. Mary’s Boys Sec School | 106 | 10.1698 |
| 13 | Wamy High School | 35 | 10.1142 |
| 14 | Allidina Visram High School | 132 | 9.9772 |
| 15 | Murang’a High School | 162 | 9.9382 |
| 16 | Lenana School | 227 | 9.9295 |
| 17 | Bahati Girls Sec School | 82 | 9.9024 |
| 18 | Nyeri High School | 175 | 9.8914 |
| 19 | Utumishi Academy | 154 | 9.8506 |
| 20 | Meru School | 192 | 9.7916 |
| 21 | Juja Preparatory and Senior School | 22 | 9.7272 |
| 22 | Materi Girls Secondary School | 91 | 9.7252 |
| 23 | St. Joseph’s Seminary School | 86 | 9.6627 |
| 24 | Kapsabet Boys’ High School | 185 | 9.6594 |
| 25 | Mary Mother of Grace Boys Sec. | 35 | 9.6285 |
| 26 | Sheikh Khalifa Bin Zayed Aln | 126 | 9.6269 |
| 27 | Kianda School | 56 | 9.6250 |
| 28 | Molo Academy | 44 | 9.6136 |
| 29 | Friends School Kamusinga | 204 | 9.5882 |
| 30 | Nguviu Boys High School | 133 | 9.5789 |
| 31 | Maasai High School | 23 | 9.5217 |
| 32 | Mama Ngina Girls Sec. School | 81 | 9.5185 |
| 33 | Rapogi Sec School (Joseph’s) | 155 | 9.5032 |
| 34 | Kagumo High School | 175 | 9.4514 |
| 35 | Pioneer School Maragua | 68 | 9.3676 |
| 36 | Pangani Girls’ School | 271 | 9.3394 |
| 37 | Moi Girls’ High School - Eldoret | 177 | 9.2994 |
| 38 | Abuhureira Academy | 29 | 9.2758 |
| 39 | Nkubu High School | 146 | 9.2739 |
| 40 | Kaaga Girls High School | 188 | 9.2500 |
| 41 | St. Annes Sec School Lioki | 96 | 9.2395 |
| 42 | Ikuu Boys High School | 120 | 9.2333 |
| 43 | Moi Forces Academy | 172 | 9.2209 |
| 44 | Kitale Boys Secondary School | 136 | 9.1470 |
| 45 | Alliance Girls High School | 182 | 9.1428 |
| 46 | Bura Girls High School | 90 | 9.1222 |
| 47 | Moi High School, Kabarak | 250 | 9.1200 |
| 48 | Precious Blood Sec Kilungu | 97 | 9.1134 |
| 49 | Kisumu Boys High School | 230 | 9.1130 |
| 50 | Maryhill School Thika | 118 | 9.1016 |
| Pos | Centre | Entry | Mean |
| 51 | St. Joseph’s Boys High - Kitale | 150 | 9.0866 |
| 52 | Kenya High School | 187 | 9.0534 |
| 53 | Light Academy | 23 | 9.0434 |
| 54 | St. Joseph Girls Chepterit | 121 | 9.0247 |
| 55 | Sacho High School | 138 | 8.9782 |
| 56 | Mother of Apostles Seminary | 91 | 8.9780 |
| 57 | Maranda High School | 169 | 8.9704 |
| 58 | Nakuru High School | 184 | 8.9510 |
| 59 | Nyambaria High School | 173 | 8.8959 |
| 60 | Orero Sec School | 137 | 8.8832 |
| 61 | Busara F.V Academy | 23 | 8.8695 |
| 62 | Kapsabet Girls’ High School | 160 | 8.8687 |
| 63 | Karengata Academy | 37 | 8.8378 |
| 64 | Segero SDA Secondary School | 62 | 8.8225 |
| 65 | Young Muslim High School | 27 | 8.8148 |
| 66 | Brookshine School | 67 | 8.8059 |
| 67 | Makueni Boys’ Secondary School | 188 | 8.7819 |
| 68 | St. Pius X Secondary | 78 | 8.7692 |
| 69 | St. Patrick’s High School - Iten | 141 | 8.7659 |
| 70 | Burieruri Sec School | 162 | 8.7654 |
| 71 | Mary Mount Sec School | 83 | 8.7469 |
| 72 | St. Mary’s School Yala | 174 | 8.7298 |
| 73 | Kitondo Sec School | 200 | 8.7250 |
| 74 | Chemelil Sugar Academy | 71 | 8.7183 |
| 75 | Lukenya High School | 78 | 8.6923 |
| Pos | Centre | Entry | Mean |
| 76 | Nyamagwa Boys High School | 280 | 8.6892 |
| 77 | Lulu High School | 22 | 8.6818 |
| 78 | Nyahururu High School | 137 | 8.6788 |
| 79 | Lwak Girls High School | 187 | 8.6631 |
| 80 | Bishop Gatimu Ngandu Girls High | 131 | 8.6564 |
| 81 | Bunyore Girls High School | 203 | 8.6551 |
| 82 | Amabuko Sec School | 105 | 8.6285 |
| 83 | Singore Girls Secondary School | 126 | 8.6190 |
| 84 | Kericho High School | 200 | 8.6100 |
| 85 | Koelel Sec School | 171 | 8.6081 |
| 86 | Ribe Boys High School | 98 | 8.5918 |
| 87 | Agoro Sare Secondary School | 167 | 8.5748 |
| 88 | Carmel Girls secondary School | 54 | 8.5740 |
| 89 | Kakamega High School | 201 | 8.5721 |
| 90 | Kibabii High School | 199 | 8.5678 |
| 91 | Nakuru Girls High School | 103 | 8.5631 |
| 92 | Upper Hill School | 176 | 8.5454 |
| 93 | St. Patrick’s Senior School | 26 | 8.5000 |
| 93 | St Lucie Kiriri Girls Sec School | 48 | 8.5000 |
| 95 | South Tetu Girls High School | 81 | 8.4938 |
| 96 | Rongai Secondary School | 81 | 8.4567 |
| 97 | Moi High School Mbiruri | 97 | 8.4423 |
| 98 | Moi Tea Girls’ Secondary School | 83 | 8.4337 |
| 99 | Kiambu High School | 166 | 8.4096 |
| 100 | Kanyawanga Secondary School | 168 | 8.4047 |
Surely only My 2007 results You had to post KCSE instead of KCPE.. really what a coincidence.. of all things it just had to be what I was looking for..
ReplyDelete