KCPE Results 2005

TOP 100 OVERALL SCHOOLS IN KCPE 2005 RESULTS
Pos. School School Code No of Cand. Mean Score
1. NEWLIGHT KOMAROCK SCHOOL 401312 22 437.07
2. MAKINI NGONG ROAD ACADEMY 401274 22 426.67
3. GILGIL HILLS ACADEMY 511238 70 421.38
4 MWINGO ACADEMY 106434 21 413.79
5. PLEASANT VIEW ACADEMY 205149 22 413.06
6. BUSARA FOREST VIEW ACAD. 201424 102 409.64
7. HIGH GATE ACADEMY 106418 34 407.41
8. JUJA PREPARATORY 207443 16 407.35
9. KAKAMEGA HILL SCHOOL 603024 48 407.10
10. MAKINI ACADEMY LANGATA 401259 28 404.98
11. KILIMANI JUNIOR 401130 27 404.72
12. FRED’S ACADEMY 304330 40 402.10
13. THIKA ROAD ACADEMY 207436 44 400.55
14. MUSTARD SEED 511545 17 399.09
15. ST.KEVIN HILL ACADEMY 106429 80 398.84
16. SEGA JUNIOR SCHOOL 106143 31 397.62
17. ST. MARY’S RUARAKA SCH. 401288 22 397.52
18. MARELL ACADEMY 602165 58 396.51
19. RIARA SPRINGS ACADEMY 401347 32 396.23
20. LILY ACADEMY 207459 46 396.12
21. WANJA AND KIM 401187 20 395.70
22. CEDAR GROOVE 205360 20 394.60
23. SCHOOL EXCELLENCE 201656 13 394.52
24. MAASAI BOYS 515264 13 393.29
25. BETHLEHEM ACADEMY 207449 116 393.26
Pos. School School Code No of Cand. Mean Score
26. THE GREEN ACES 202359 16 393.11
27. JESA GRORY ACADEMY 201143 19 392.77
28. EFFORT JUNIOR 203424 62 392.73
29. EMANUEL ALEXANDER 105299 21 392.36
30. THE GREEN GARDEN 205353 80 391.18
31. ST. PATRICK H. SCHOOL 515240 30 391.05
32. NEWLIGHT JUNIOR ACADEMY 401284 161 389.59
33. NYERI GOOD SHEPHERD ACAD. 202550 68 389.27
34. MOI EDUCATIONAL CENTRE 401184 84 389.25
35. ONGATA ACADEMY 515276 19 388.66
36. MASAI GIRLS 515236 14 388.62
37. KALYET SEPTONOK 513542 25 388.60
38. ST. HANNAH’S PREP. 401317 30 388.04
39. GEOFF ACADEMY 203160 67 387.77
40. ST. JOSEPH ACADEMY 603025 41 387.42
41. LOGITECH 105538 18 387.31
42. MT.ST. MARY’S GIRLS 511721 153 387.16
43. HIGHVISIONED GIRLS 203435 20 387.10
44. RIARA 401169 79 386.51
45. ST. FRANCIS-NCIIRU 309547 7 386.27
46. MLIMANI 512114 29 385.94
47. PLAINSVILLE 304334 53 385.61
48. URBAN SHEPHERD 203450 29 385.18
49. ACACIA CREST ACADEMY 515157 16 385.16
50. MARION PREPARATORY 401190 42 385.11
Pos. School School Code No of Cand. Mean Score
51. ACK WOTE TOWNSHIP 307542 34 385.06
52. THORN TREE 515263 27 384.94
53. MUMIAS CENTRAL 608352 162 384.28
54. WANKAN 207446 63 384.06
55. CORNERSTONE ACADEMY 401319 18 383.92
56. ST. PAUL’S ACADEMY 201127 33 383.76
57. KIRINYAGA TOWNSHIP 203401 40 383.57
58. VALLEY’S LILY 511358 26 383.36
59. ST. TERESAS GIRLS 202526 69 383.23
60. WEST WAY 511245 45 383.04
61. ST. PAUL’S OLJOROOROK 201472 24 383.02
62. FR JOSEPH BALDO 201651 35 382.76
63. NYAHURURU ELITE JUNIOR 201439 65 382.70
64. SHOW VIEW ACADEMY 202641 134 382.47
65. INFILL ACADEMY 401215 26 382.44
66. MUDASA ACADEMY 604263 37 382.43
67. RUARAKA ACADEMY 401229 56 382.41
68. OYUGIS HIGHLANDS ACADEMY 710371 43 382.22
69. NYERI SAWA ACADEMY 202658 15 382.18
70. KINGSWAY JUNIOR SCHOOL 107146 13 381.97
71. EMBU SHEPHERD 303119 32 381.88
72. LUGULU GIRLS 602423 159 381.86
73. BRIGHTON 106437 23 381.80
74. TERESIA 513447 22 381.75
75. MIRIAM TERGET ACADEMY 204361 27 380.24
Pos. School School Code No of Cand. Mean Score
76. BROOKFIELD ACADEMY 202173 76 380.22
77. NAROMORU VICTORY 202649 46 380.06
78. H.H THE AGA KHAN 702001 61 379.64
79. LE PIC ACADEMY 401276 79 379.53
80. HIGHWAY JUNIOR ACADEMY 201446 50 379.50
81. GILGIL HILLS SCHOOL 511250 111 379.29
82. KIANDA SCHOOL 401219 37 378.92
83. TRIZA JUNIOR SCHOOL 106139 21 378.88
83. ST. PETER’S CAPE VIEW 704230 55 378.88
84. SONY COMPLEX 707467 38 378.85
85. KERUGOYA MUNICIPALITY 203423 78 377.72
86. THE KING’S SCHOOL NRB. 401298 16 377.36
87. MARY IMMACULATE 514142 23 377.33
88. MT. KENYA ACADEMY 202536 44 377.31
89. MOUNTAIN VIEW 401147 32 377.04
90. STRATHMORE 401197 40 376.98
91. KIPKEINO 509462 36 376.92
92. ROYNOVA ROYAL ACADEMY 707161 18 376.75
93. MT. ANGEL 207444 31 376.30
94. LIZAR JUNIOR SCHOOL 511367 20 376.15
95. MWATATE JUNIOR ACADEMY 101253 50 376.12
96. BY GRACE ACADEMY 401285 21 376.04
97. ST. JOHNS BOARDING 309316 59 376.01
98. PINK ROSES 205160 26 375.90
99. SHEPHERD JUNIOR 401155 36 375.89
 

No comments:

Post a Comment